Cationic Dyes

Cationic dyes are dyes that can be dissociated into positively charged ions in the aqueous solution. They can interact with the negative group on the fiber molecules to form a salt, further firmly being attached to the fiber so that the fiber is dyed.

Cationic dye is the dedicated dye for dying the acrylic fiber. In addition, it can also be used to modify the dyeing and printing of the polyester and nylon. It is mainly used for dyeing the polyacrylonitrile fibers. So far, the general old varieties are still called alkaline dyes with the new varieties called as cationic dyes.


Serial No.
Product Name Colour Inder No.
Strength
Standard High
Pattern Remarks
1 Cationic Yellow X-8GL Basic Yellow 13 250% 370% 0
2 Cationic Yellow X-8GLN Basic Yellow 13 250% 370% 0
3 Cationic Yellow X-2RL Basic Yellow 19 200% 260% 0
4 Cationic Yellow 7GLL Basic Yellow 21 200% 520% 0
5 Cationic Fluo Yellow 7GL Basic Yellow 24 500% 800% 0
6 Cationic Yellow X-3RL Basic Yellow 25 200% 520% 0
7 Cationic Golden Yellow X-GL Basic Yellow 28 250% 450% 0
8 Cationic Yellow GRL Basic Yellow 29 200% 650% 0
9 Cationic Brill. Flav.Yellow X-10GFF Basic Yellow 40 300% 600% 0
10 Cationic Brill. Flav.Yellow X-10GFF Basic Yellow 40 300% 600% Non-Cl Type
11 Cationic Yellow X-5GL Basic Yellow 51 400% 500% 0
12 Cationic Orange G Basic Orange 21 400% 460% 0
13 Cationic Orange R Basic Orange 22 200% 420% 0 0
14 Cationic Pink X-FG Basic Red 13 250% 440% 0
15 Cationic Brill. Red X-5GN Basic Red 14 250% 380%
400%
0
16 Cationic Brill. Red X-B Basic Red 15 250% 600% 0
17 Cationic Red GTL Basic Red 18 200% 295% 0
18 Cationic Red GTLN Basic Red 18:1 200% 00 0 0
19 Cationic Red 2BL Basic Red 22 200% 00 0 0
20 Cationic Red 2GL Basic Red 29 250% 360% 0
21 Cationic Red X-GRL Basic Red 46 250% 480% 0
22 Cationic Brill. Red G Basic Red 49 250% 800% 0
23 Cationic Pink X-6B Basic Violet 7 100% 430% 0
24 Cationic Red Violet 3R Basic Violet 16 300% 385% 0
25 Cationic Brill. Violet 5BLH Basic Blue 62 200% 280% 0
26 Cationic Turq. Blue X-GB Basic Blue 3 250% 350% 0
27 Cationic Blue X-GRRL Basic Blue41 250% 480% 0 0
28 Cationic Blue X-GRL Basic Blue 41 300% 560% 0
29 Cationic Violet 3BL Basic Blue 53 250% 700% 0
30 Cationic Brill. Blue RL Basic Blue 54 500% 570% 0
31 Cationic Blue FRL Basic Blue 162 500% 600% 0
32 Cationic Blue X-BL 00 250% 470% 0
33 Non-Zn Cationic Red 2GL Basic Red 29 250% 350% 0 Non-Zn
34 Non-Zn Cationic Red X-GRL Basic Red 46 250% 500% 0 Non-Zn
35 Non-Zn Cationic Turq. Blue X-GB Basic Blue 3 250% 360% 0 Non-Zn
36 Non-Zn Cationic Blue X-GBL Basic Blue 41 300% 460% 0 Non-Zn
37 Non-Zn Cationic Blue X-GRRL Basic Blue 41 250% 600% Non-Zn
38 Cationic Yellow M-RL Basic Yellow 49 200% 0 M-Type
39 Cationic Red M-RL Basic Red 51 200% 0 M-Type
40 Cationic Blue M-RL 0 250% 0 M-Type

Blend Cationic Dyes

Serial No. Product Name Colour Inder No.
Strength
Standard High
Pattern Remarks
1 Cationic Black X-RL 0 100% 0 Blend
2 Cationic Black X-2RL 0 100% 0 Blend
3 Cationic Black X-2G 0 200% 0 Blend
4 Cationic Black GLL 0 100% 0 Blend
5 Cationic Black X-O 0 300% 0 Blend
6 Cationic Black X-FBL 0 300% 0 Blend
7 Cationic Deep Blue RB 0 300% 0 Blend
8 Cationic Dark Blue BRL 0 250% 0 Blend
9 Cationic Navy Blue 2RN 0 100% 0 Blend

SD-Type Cationic Dyes

Serial No. Product Name Colour Inder No.
Strength
Standard High
Pattern Remarks
1 Cationic Yellow SD-7GL Basic Yellow 24 100% 0 0 SD-Type
2 Cationic Golden Yellow SD-GL Basic Yellow 28 120% 0 SD-Type
3 Cationic Yellow SD-GRL Basic Yellow 29 100% 0 0 SD-Type
4 Cationic Brill. Flav. Yellow SD-10GFF Basic Yellow 40 100% 0 SD-Type
5 Cationic Yellow SD-5GL Basic Yellow 51 100% 0 SD-Type
6 Cationic Yellow SD-3RL Basic Yellow 67 120% 0 SD-Type
7 Cationic Red SD-FG Basic Red 13 100% 0 0 SD-Type
8 Cationic Brill. Red SD-5GN Basic Red13 100% 0 SD-Type
9 Cationic Red SD-2GL Basic Red 14 120% 0 SD-Type
10 Cationic Red SD-GRL Basic Red 46 100% 0 SD-Type
11 Cationic Blue SD-GSL 0 100% 0 SD-Type
12 Cationic Turq. Blue SD-GB Basic Blue 3 120% 0 0 SD-Type
13 Cationic Blue SD-GRL Basic Blue 41 100% 0 0 SD-Type
14 Cationic Blue SD-BL 0 120% 0 SD-Type
15 Cationic Brown SD-3RL 0 100% 0 0 SD-Type
16 Cationic Black SD-FBL 0 200% 0 SD-Type
17 Cationic Black SD-RL 0 200% 0 SD-Type
18 Cationic Navy Blue SD-BRL 0 200% 0 SD-Type

Liquid Cationic Dyes

Serial No. Product Name Colour Inder No.
Strength
Standard High
Pattern Remarks
1 Cationic Yellow X-7GLL Basic Yellow 21 200% 0 0 Liquid
2 Cationic Yellow X-7GL Basic Yellow 24 200% 0 0 Liquid
3 Cationic Golden Yellow X-GL Basic Yellow 28 200% 0 0 Liquid
4 Cationic Yellow X-GRL Basic Yellow 29 200% 116% 0 Liquid
5 Cationic Yellow X-5GL Basic Yellow 51 200% 136% 0 Liquid
6 0 Basic Yellow 78 100% 0 0 Liquid
7 Cationic Red AFF Basic Red 12 60% 0 0 Liquid
8 Cationic Red X-GTL Basic Red 18 100% 0 0 Liquid
9 Cationic Brill. Red X-5GN Basic Red 14 200% 0 0 Liquid
10 Cationic Brill. Red X-B Basic Red 15 425% 200% 0 Liquid
11 Cationic Red 2GL Basic Red 29 200% 100% 0 Liquid
12 Cationic Red X-GRL Basic Red 46 200% 150% 0 Liquid
13 Cationic Brill. Red X-G Basic Red 49 200% 0 0 Liquid
14 Cationic Red Violet 3R Basic Violet 16 288% 0 0 Liquid
15 Cationic Turq. Blue X-GB Basic Blue 3 100% 0 0 Liquid
16 Cationic Blue X-GRL Basic Blue 41 200% 100% 0 Liquid
17 Cationic Blue X-BL 0 130% 100% 0 Liquid
18 Cationic Black X-RL 0 100% 0 0 Liquid
19 Cationic Black X-2RL 0 100% 0 0 Liquid
20 Cationic Black X-O 0 100% 0 0 Liquid

About

Richest Chemical Company Ltd. is a production and trading company committed to exeeding the needs of our Customers by delivering exceptional service and quality. We build relationships that build business.

Connect with us

FLAT/ RM. 1905, 19/F Ginza Plaza 2A Sai Yeung Choi South Street
Mongkok Kowloon, Hong Kong
Tel. No.: 852-31681671
Mobile No.: 852-61981220
Email: ridyechem@yahoo.com

Join our Team

Want to be part of our team? Please apply via email with full career details, current and expected salary , contact details, future plans. All informations acquired are kept in strict confidence.

Web Template by Blue Web Templates